Bush’s changing Cabinet
Posted by Moonage on 15 Nov 2004 | Tagged as: Government
Colin Powell announced his resignation today. This is a huge loss for the United States IMO, but it’s not expected. He has always stated his intent to serve one term only. The pundits are already spinning this as being a problem for the Bush Administration. Let’s look at this historically, shall we?
Let’s just go back one administration and look at the body count:
| Person | Dates Served | Position |
| Warren Christopher | January 20, 1993 - January 17, 1997 | Secretary of State |
| Madeleine Albright | January 23, 1997 - January 19, 2001 | Secretary of State |
| Arnold Lee Kantor | 1993 | Acting Secretary of State |
| Frank G. Wisner | 1993 | Acting Secretary of State |
| Robert E. Rubin | January 11, 1995 - July 2, 1999 | Secretary of Treasury |
| Lawrence H. Summers | July 2, 1999 - January 20, 2001 | Secretary of Treasury |
| Les Aspin | January 21, 1993 - February 3, 1994 | Secretary of Defense |
| William J. Perry | February 3, 1994 - January 23, 1997 | Secretary of Defense |
| William S. Cohen | January 24, 1997 - January 20, 2001 | Secretary of Defense |
| Janet Reno | 1993-2001 | Attorney General |
| Bruce Babbitt | January 22, 1993 - January 2, 2001 | Secretary of the Interior |
| Michael Espy | January 22, 1993 - December 31, 1994 | Secretary of Agriculture |
| Daniel Robert Glickman | March 30, 1995 - January 19, 2001 | Secretary of Agriculture |
| Ronald Harmon Brown | January 22, 1993 - April 3, 1996 | Secretary of Commerce |
| Mickey Kantor | April 12, 1996 - January 21, 1997 | Secretary of Commerce |
| William M. Daley | January 30, 1997 - July 19, 2000 | Secretary of Commerce |
| Norman Yoshio Mineta | July 21, 2000 - January 19, 2001 | Secretary of Commerce |
| Robert B. Reich | January 22, 1993 - January 10, 1997 | Secretary of Labor |
| Alexis M. Herman | May 1, 1997 - January 20, 2001 | Secretary of Labor |
| Donna Edna Shalala | January 22, 1993 - January 20, 2001 | Secretary of Health and human Services |
| Henry Gabriel Cisneros | January 22, 1993 - January 19, 1997 | Secretary of HUD |
| Andrew M. Cuomo | January 29, 1997 - January 20, 2001 | Secretary of HUD |
| Federico Fabian Peņa | January 21, 1993 - February 14, 1997 | Secretary of Transportation |
| Rodney Earl Slater | February 14, 1997 - January 20, 2001 | Secretary of Transportation |
| Hazel R. O’Leary | January 22, 1993 - January 20, 1997 | Secretary of Energy |
| Federico F. Peņa | March 12, 1997 - June 30, 1998 | Secretary of Energy |
| Bill Richardson | August 18, 1998 - January 20, 2001 | Secretary of Energy |
| Richard Riley | January 21, 1993 - January 20, 2001 | Secretary of Education |
| Jesse Brown | January 22, 1993 - July 3, 1997 | Secretary of Vetereans Affairs |
| Togo D. West, Jr | May 5, 1998 - July 10, 2000 | Secretary of Vetereans Affairs |
| Hershel Gober | 2000-2001 | Acting Secretary of Veterans Affairs |
| Mack McLarty | 1993 - 1994 | Chief of Staff |
| Leon Panetta | 1994 - 1997 | Chief of Staff |
| Erskine Bowles | 1997 - 1998 | Chief of Staff |
| John Podesta | 1998 - 2001 | Chief of Staff |
That’s 36 Cabinet members in 8 years. Bush’s count so far?
| Colin Powell | January 20, 2001 - present | Secretary of State |
| Paul H. O’Neill | January 20, 2001 - December 31, 2002 | Secretary of Treasury |
| John W. Snow | February 3, 2003 - present | Secretary of Treasury |
| Donald H. Rumsfeld | January 20, 2001 - present | Secretary of Defense |
| John Ashcroft | 2001-present | Attorney General |
| Gale Ann Norton | January 31, 2001 - present | Secretary of the Interior |
| Ann Margaret Veneman | January 20, 2001 - present | Secretary of Agriculture |
| Donald Louis Evans | January 20, 2001 - present | Secretary of Commerce |
| Elaine L. Chao | January 29, 2001 - present | Secretary of Labor |
| Tommy George Thompson | February 2, 2001 - present | Secretary of Health and human Services |
| Melquiades Rafael Martinez | January 24, 2001 - December 12, 2003 | Secretary of HUD |
| Mortimer L. Downey | 2001 | Acting Secretary of Transportation |
| Norman Yoshio Mineta | January 25, 2001 - present | Secretary of Transportation |
| Spencer Abraham | January 20, 2001 - present | Secretary of Energy |
| Roderick Paige | January 20, 2001 - present | Secretary of Education |
| Anthony J. Principi | January 23, 2001 - present | Secretary of Vetereans Affairs |
| Thomas Joseph Ridge | January 24, 2003 - present | Secretary of Homeland Security |
| Andrew Card | 2001 - present | Chief of Staff |
Eighteen Cabinet members in four years. And, that’s adding the Cabinet position of Homeland Security. When put in perspective of previous administrations, this group has been the tightest I can recall in quite a while.
No Comments »
