The Greatest President since Hoover?
Posted by Moonage on 06 May 2005 | Tagged as: National Politics
During the 2004 Presidential election, I can’t count the number of times I heard the "worst President since Hoover because of all the lost jobs" argument. It droned on endlessly in the Fall of 2004. Apparently more people who felt like voting knew the cause of the employment problem, but that didn’t stop the Bush bashing. Maybe this will:
| Month | Employment | Mo. Change | Term Change |
| 2005.04 | 133263 | 247 | 809 |
| 2005.03 | 133016 | 143 | 562 |
| 2005.02 | 132873 | 300 | 419 |
| 2005.01 | 132573 | 124 | 119 |
| 2004.12 | 132449 | 155 | -5 |
| 2004.11 | 132294 | 132 | -160 |
| 2004.10 | 132162 | 282 | -292 |
| 2004.09 | 131880 | 130 | -574 |
| 2004.08 | 131750 | 188 | -704 |
| 2004.07 | 131562 | 83 | -892 |
| 2004.06 | 131479 | 106 | -975 |
| 2004.05 | 131373 | 250 | -1081 |
| 2004.04 | 131123 | 337 | -1331 |
| 2004.03 | 130786 | 320 | -1668 |
| 2004.02 | 130466 | 94 | -1988 |
| 2004.01 | 130372 | 117 | -2082 |
| 2003.12 | 130255 | 83 | -2199 |
| 2003.11 | 130172 | 96 | -2282 |
| 2003.10 | 130076 | 123 | -2378 |
| 2003.09 | 129953 | 94 | -2501 |
| 2003.08 | 129859 | 2 | -2595 |
| 2003.07 | 129857 | 3 | -2597 |
| 2003.06 | 129854 | 27 | -2600 |
| 2003.05 | 129827 | -26 | -2627 |
| 2003.04 | 129853 | -54 | -2601 |
| 2003.03 | 129907 | -218 | -2547 |
| 2003.02 | 130125 | -122 | -2329 |
| 2003.01 | 130247 | 86 | -2207 |
| 2002.12 | 130161 | -154 | -2293 |
| 2002.11 | 130315 | 6 | -2139 |
| 2002.10 | 130309 | 59 | -2145 |
| 2002.09 | 130250 | -45 | -2204 |
| 2002.08 | 130295 | 18 | -2159 |
| 2002.07 | 130277 | -100 | -2177 |
| 2002.06 | 130377 | 51 | -2077 |
| 2002.05 | 130326 | -9 | -2128 |
| 2002.04 | 130335 | -106 | -2119 |
| 2002.03 | 130441 | -37 | -2013 |
| 2002.02 | 130478 | -103 | -1976 |
| 2002.01 | 130581 | -124 | -1873 |
| 2001.12 | 130705 | -174 | -1749 |
| 2001.11 | 130879 | -293 | -1575 |
| 2001.10 | 131172 | -377 | -1282 |
| 2001.09 | 131549 | -254 | -905 |
| 2001.08 | 131803 | -138 | -651 |
| 2001.07 | 131941 | -88 | -513 |
| 2001.06 | 132029 | -158 | -425 |
| 2001.05 | 132187 | -27 | -267 |
| 2001.04 | 132214 | -297 | -240 |
| 2001.03 | 132511 | -35 | 57 |
| 2001.02 | 132546 | 92 | 92 |
| 2001.01 | 132454 |
Those numbers have been adjusted to reflect the latest Labor Department numbers. Or, I could put it this way:

Sure, he had some bad months at the beginning, but the recovery was well under way before those people even began making that argument. Now, it’s right up there with the best Clinton had to offer during the economic "boon".
What I am waiting for is for all those people who were basing their argument on Bush being the worst President since Hoover simply based on the employment data to now start hollering how good Bush is for avoiding the disasters that beset Hoover and now rivaling the accomplishments of the great Bill Clinton
I really am waiting.
No Comments »
