Patrick Ruffini’s First Poll
Posted by Moonage on 26 Aug 2005 | Tagged as: 2008 Presidential Race
Well, the polls for 2008 are already coming in. According to Patrick Ruffini’s poll, Giuliani has big leads in some states, small leads in most states that he’s winning. However, that’s not really how the process works. The nominating process works exactly the same as the Presidential election does. Namely, electoral votes. It doesn’t matter if a candidate is barely ahead or enjoying a complete romp. All EV’s usually ( and should ) go to the winner of the state. Using that logic, and only that logic, here’s how it looks at this time:
| State | EV | Allen | Brownback | Giuliani | Huckabee | Romney |
| AK | 9 | - | - | 9 | - | - |
| AL | 3 | - | - | 3 | - | - |
| AR | 10 | - | - | - | 10 | - |
| AZ | 6 | - | - | 6 | - | - |
| CA | 55 | - | - | 55 | - | - |
| CO | 9 | - | - | 9 | - | - |
| CT | 7 | - | - | 7 | - | - |
| DC | 3 | - | - | 3 | - | - |
| DE | 3 | - | - | 3 | - | - |
| FL | 27 | - | - | 27 | - | - |
| GA | 15 | - | - | 15 | - | - |
| HI | 4 | - | - | 4 | - | - |
| IA | 4 | - | - | 4 | - | - |
| ID | 21 | - | - | 21 | - | - |
| IL | 11 | - | - | 11 | - | - |
| IN | 7 | 7 | - | 7 | - | - |
| KS | 6 | - | 6 | - | - | - |
| KY | 8 | 8 | - | - | - | - |
| LA | 9 | - | - | 9 | - | - |
| MA | 4 | - | - | 4 | - | - |
| MD | 10 | 10 | - | - | - | - |
| ME | 12 | - | - | 12 | - | - |
| MI | 17 | - | - | 17 | - | - |
| MN | 10 | - | - | 10 | - | - |
| MO | 6 | - | - | 6 | - | - |
| MS | 11 | - | - | 11 | - | - |
| MT | 3 | - | - | 3 | - | - |
| NC | 5 | - | - | 5 | - | - |
| ND | 5 | 5 | - | - | - | - |
| NE | 4 | - | - | 4 | - | - |
| NH | 15 | - | - | 15 | - | - |
| NJ | 5 | - | - | 5 | - | - |
| NM | 31 | - | - | 31 | - | - |
| NV | 15 | - | - | 15 | - | - |
| NY | 3 | - | - | 3 | - | - |
| OH | 20 | - | - | 20 | - | - |
| OK | 7 | - | - | 7 | - | - |
| OR |