Doing what Tom did
Posted by Moonage on 01 Dec 2005 | Tagged as: Ethics
|
Corporate Money Accepted |
Member of Congress | Name of Congressional 527 Fund |
Transferred to National Parties |
|---|---|---|---|
| $462,450 | Sen. Max Baucus, D-Mont. | Glacier PAC non-federal | $57,500 |
| $1,110,361 | Rep. Roy Blunt, R-Mo. | Rely On Your Beliefs Fund | $800 |
| $36,500 | Rep. Henry Bonilla, R-Texas | American Dream PAC | $10,000 |
| $107,500 | Sen. Conrad Burns, R-Mont. | Friends of the Big Sky Non-Federal Account | $30,000 |
| $6,500 | Sen. Hillary Rodham Clinton, D-N.Y. | HillPAC-NY | $75,000 |
| $103,009 | Sen. Kent Conrad, D-N.D. | DAKPAC-non-federal Account | $40,000 |
| $37,000 | Rep. Randy "Duke" Cunningham, R-Calif. | American Prosperity PAC State Fund | $25,000 |
| $1,666,092 | Rep. Tom DeLay, R-Texas | Americans for a Republican Majority Non-Federal Account | $249,760 |
| $59,500 | Sen. Pete Domenici, R-N.M. | Pete’s PAC Non-Federal Account | $10,000 |
| $126,000 | Sen. Byron Dorgan, D-N.D. | Great Plains Leadership Fund-non-federal | $125,767 |
| $32,000 | Rep. David Dreier, R-Calif. | American Success PAC Non-Federal Account | $63,000 |
| $268,000 | Senate Majority Leader Bill Frist, R-Tenn. | Volunteer PAC - Non Federal | $490,000 |
| $31,200 | Sen. Chuck Hagel, R-Neb. | Sandhills PAC Non-Federal Account | $10,000 |
| $602,765 | House Speaker J. Dennis Hastert, R-Ill. | KOMPAC State Victory Fund | $10,233 |
| $18,500 | Sen. James Inhofe, R-Okla. | Fund for a Conservative Future Non-Federal Account | $42,000 |
| $37,000 | Rep. Patrick Kennedy, D-R.I. | Rhode Island Political Action Committee Non-Federal | $100,000 |
| $552 | Sen. Edward Kennedy, D-Mass. | Committee for a Democratic Majority | $40,000 |
| $285,500 | Sen. John Kerry, D-Mass. | Citizen Soldier Fund - non-federal Account | $120,000 |
| $443,747 | Sen. Trent Lott, R-Miss. | New Republican Majority Fund - State PAC | $545,491 |
| $51,100 | Rep. Nita Lowey, D-N.Y. | Committee for Leadership and Progress-VA | $66,214 |
| $52,500 | Sen. Patty Murray, D-Wash. | M-PAC - non-federal Account | $30,000 |
| $46,500 | Rep. Deborah Pryce, R-Ohio | Promoting Republicans You Can Elect PAC Non-Federal Account | $7,000 |
| $524,300 | Rep. Charles Rangel, D-N.Y. | National Leadership PAC-non-federal | $186,250 |
| $1,079,652 | Senate Minority Whip Harry Reid, D-Nev. | Searchlight Leadership Fund NonFed | $530,728 |
| $303,000 | Sen. Rick Santorum, R-Pa. | America’s Foundation Non-Federal Account | $500,000 |
| $45,200 | Rep. Pete Sessions, R-Texas | People for Enterprise, Trade and Economic Growth | $50,000 |
| $110,107 | Sen. Ted Stevens, R-Alaska | Northern Lights PAC-Non-Federal Account | $27,500 |
| $24,847 | Rep. Mike Thompson, D-Calif. | Victory in November Election PAC - non-federal Acct | $22,000 |
| $88,500 | Rep. Curt Weldon, R-Pa. | Committee for a United Republican Team - Non Federal | $5,000 |
| $24,000 | Rep. Joe Wilson, R-S.C. | Carolina Majority PAC | $27,510 |
| $48,000 | Rep. David Wu, D-Ore. | Education and Opportunity Fund | $10,000 |
What this shows is a list of people that did exactly what Tom Delay did.
Will Nancy condemn Ted Kennedy, Hillary Clinton, and John Kerry for being the latest examples that Democrats in Congress are plagued by a culture of corruption at the expense of the American people?
Come on Nancy, make my day! Do it!
As I’ve stated before, I dislike 527’s. I am also no fan of Tom Delay’s. However, the constant hypocrisy of Nancy Pelosi makes Congress look worse than Delay getting indicted ever did. She’ll say anything as long as it’s pointed at Republicans. Anything. And most of the time, it looks really stupid.
Bush’s ratings are about typical for a lame duck facing major national issues. 2006 should be a key year for Democrats regaining some of what they have lost over the last six years. However, with Nancy Pelosi and Howard Dean at the helm, the Republicans probably aren’t all that worried. Every time an ethics issue arises, Nancy neuters it as an issue for any local race by dragging her own party into it. Rhetoric’s a double edged sword. She needs to check her facts before issuing broad ethical summary judgments. Now, anyone running against any of the candidates on that list up there can cite Nancy Pelosi when they sling the "Delay" dirt at them. That includes her own party members as well.
- Technorati Nancy Pelosi, Tom Delay, 527’s, Center for Public Integrity
- Google blogs for Nancy Pelosi, Tom Delay, 527’s, Center for Public Integrity
3 Comments »

on 25 May 2006 at 2:47 pm 1.Moonage Political Webdream





said …
Pelosi under attack from Democrats?
Furious black lawmakers, rallying behind Rep. William Jefferson (D-La.), were pulled back from the brink of open revolt against House Minority Leader Nancy Pelosi (D-Calif.) in an emergency meeting with her Wednesday evening.The meeting with a handful …
on 25 May 2006 at 2:51 pm 2.Moonage Political Webdream





said …
Pelosi under attack from Democrats?
Furious black lawmakers, rallying behind Rep. William Jefferson (D-La.), were pulled back from the brink of open revolt against House Minority Leader Nancy Pelosi (D-Calif.) in an emergency meeting with her Wednesday evening.The meeting with a handful …
on 17 Jul 2007 at 2:52 pm 3.Moonage Political Webdream » Blog Archive » Nancy Pelosi’s Culture of Corruption said …
[...] by Moonage “The criminal indictment of Majority Leader Tom Delay is the latest example that Republicans i…. [...]