Democrats abusing 527’s
Posted by Moonage on 08 Feb 2006 | Tagged as: 527's
The Center for Public Integrity has released a study of representing exactly
what Tom Delay has been indicted for doing. I’ts pretty revealing.
Following is a breakdown of that list:
| Corp Don. | Democrat | Republican | |
|
$462,450
|
Sen. Max Baucus, D-Mont. | 57,500 | - |
| $1,110,361 | Rep. Roy Blunt, R-Mo. | - | 800 |
| $36,500 | Rep. Henry Bonilla, R-Texas | - | 10,000 |
| $107,500 | Sen. Conrad Burns, R-Mont. | - | 30,000 |
| $6,500 | Sen. Hillary Rodham Clinton, D-N.Y. | 75,000 | - |
| $103,009 | Sen. Kent Conrad, D-N.D. | 40,000 | - |
| $37,000 | Rep. Randy Cunningham, R-Calif. | - | 25,000 |
| $1,666,092 | Rep. Tom DeLay, R-Texas | - | 249,760 |
| $59,500 | Sen. Pete Domenici, R-N.M. | - | 10,000 |
| $126,000 | Sen. Byron Dorgan, D-N.D. | 125,767 | - |
| $32,000 | Rep. David Dreier, R-Calif. | - | 63,000 |
| $268,000 | Bill Frist, R-Tenn. | - | 490,000 |
| $31,200 | Sen. Chuck Hagel, R-Neb. | - | 10,000 |
| $602,765 | Dennis Hastert, R-Ill. | - | 10,233 |
| $18,500 | Sen. James Inhofe, R-Okla. | - | 42,000 |
| $37,000 | Rep. Patrick Kennedy, D-R.I. | 100,000 | - |
| $552 | Sen. Edward Kennedy, D-Mass. | 40,000 | - |
| $285,500 | Sen. John Kerry, D-Mass. | 120,000 | - |
| $443,747 | Sen. Trent Lott, R-Miss. | - | 545,491 |
| $51,100 | Rep. Nita Lowey, D-N.Y. | 66,214 | - |
| $52,500 | Sen. Patty Murray, D-Wash. | 30,000 | - |
| $46,500 | Rep. Deborah Pryce, R-Ohio | - | 7,000 |
| $524,300 | Rep. Charles Rangel, D-N.Y. | 186,250 | - |
| $1,079,652 | Harry Reid, D-Nev. | 530,728 | - |
| $303,000 | Sen. Rick Santorum, R-Pa. | - | 500,000 |
| $45,200 | Rep. Pete Sessions, R-Texas | - | 50,000 |
| $110,107 | Sen. Ted Stevens, R-Alaska | - | 27,500 |
| $24,847 | Rep. Mike Thompson, D-Calif. | 22,000 | - |
| $88,500 | Rep. Curt Weldon, R-Pa. | - | 5,000 |
| $24,000 | Rep. Joe Wilson, R-S.C. | - | 27,510 |
| $48,000 | Rep. David Wu, D-Ore. | 10,000 | - |
| $1,403,459 | $2,103,294 | ||
| Count | 13 | 18 |
Nancy Pelosi wants you to believe Tom Delay is an example of something that
is purely a Republican example of corruption. She doesn’t want you
to see her party is just as guilty. It’s a problem for sure, but it’s not
just Republican. 527’s are a problem that needs to be dealt with.
Nancy Pelosi could have taken the high road and indicted the entire 527 abuses,
but instead once again made it a purely partisan issue and belittled it.
527’s must go. John McCain needs to lead that fight and people need to
encourage their representatives to support him. And, more than anything,
this can NOT be a partisan issue!
- Technorati 527, Tom Delay, Nancy Pelosi, John McCain, Harry Reid, Ted Kennedy
No Comments »
