Airborne Carcinogens affect how we vote?
Posted by Moonage on 27 Mar 2006 | Tagged as: Fun with Numbers
Just saw a report today ranking states by their level of airborne carcinogens. So, I had to have some fun with it:
| New York | 64.80 | 10 |
| California | 56.80 | 23 |
| Oregon | 52.50 | 16 |
| District Of Columbia | 51.10 | 19 |
| Illinois | 45.30 | 21 |
| New Jersey | 42.60 | 2 |
| Massachusetts | 41.70 | 8 |
| Connecticut | 41.20 | 8 |
| Maryland | 40.95 | 19 |
| Michigan | 40.90 | 4 |
| Washington | 39.90 | 3 |
| Pennsylvania | 38.80 | 12 |
| Rhode Island | 38.10 | 1 |
| Ohio | 36.80 | 13 |
| Florida | 36.50 | 44 |
| Arizona | 36.20 | 16 |
| Delaware | 35.10 | 35 |
| Nevada | 34.00 | 25 |
| Texas | 33.85 | 40 |
| Utah | 32.90 | 29 |
| Hawaii | 31.00 | 11 |
| Indiana | 30.65 | 34 |
| Colorado | 30.55 | 24 |
| Virginia | 30.10 | 45 |
| Minnesota | 30.00 | 14 |
| Missouri | 29.60 | 50 |
| New Hampshire | 29.60 | 25 |
| North Carolina | 29.40 | 45 |
| Georgia | 28.35 | 41 |
| Wisconsin | 28.35 | 28 |
| Louisiana | 28.25 | 42 |
| Tennessee | 27.50 | 48 |
| Idaho | 26.45 | 33 |
| Alabama | 25.20 | 39 |
| South Carolina | 24.90 | 51 |
| Oklahoma | 24.45 | 18 |
| Kansas | 22.90 | 27 |
| West Virginia | 21.50 | 35 |
| Nebraska | 21.40 | 30 |
| New Mexico | 20.20 | 22 |
| Mississippi | 19.60 | 49 |
| Kentucky | 19.45 | 45 |
| Maine | 19.40 | 4 |
| Arkansas | 18.30 | 32 |
| Vermont | 16.60 | 15 |
| Iowa | 16.40 | 42 |
| Alaska | 15.50 | 7 |
| Wyoming | 14.20 | 31 |
| Montana | 10.90 | 6 |
| North Dakota | 10.80 | 38 |
| South Dakota | 8.68 | 37 |
This list is the airborne carcinogens by state, ranked from the worst to the least. I found it just a LITTLE bit odd that 13 of the 22 states that voted for Kerry occupied the TOP 13 spots. Surely dirty air doesn’t affect the mind in such a profound way?
Now, where it gets REAL fun is the third column is tobacco tax rates and their national ranking accordingly. Anyone else see the irony in the fact that the states that punish tobacco smoking the most all occupy the Top 13 states in dirty air, and all vote liberal?
- Technorati red blue states, air quality, tobacco
No Comments »
