<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 US Senate Races</title>
	<atom:link href="http://politics.moonagewebdream.com/2009/01/13/2010-us-senate-races/feed/" rel="self" type="application/rss+xml" />
	<link>http://politics.moonagewebdream.com/2009/01/13/2010-us-senate-races/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-us-senate-races</link>
	<description>Think</description>
	<lastBuildDate>Wed, 28 Dec 2011 20:45:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris Dodd&#8217;s &#8220;unexpected&#8221; re-election problem &#124; Moonage Political Webdream</title>
		<link>http://politics.moonagewebdream.com/2009/01/13/2010-us-senate-races/comment-page-1/#comment-25615</link>
		<dc:creator>Chris Dodd&#8217;s &#8220;unexpected&#8221; re-election problem &#124; Moonage Political Webdream</dc:creator>
		<pubDate>Tue, 07 Apr 2009 12:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://politics.moonagewebdream.com/?p=2069#comment-25615</guid>
		<description>[...] house.  Now that the Senate has gone Democrat, some people will vote Republican.  By 2010, I expect that attitude to be an issue to deal with especially since Obama, Pelosi, and Reid are such....  So, add a national trend to balance the house as a factor Dodd will most likely have to overcome [...]</description>
		<content:encoded><![CDATA[<p>[...] house.  Now that the Senate has gone Democrat, some people will vote Republican.  By 2010, I expect that attitude to be an issue to deal with especially since Obama, Pelosi, and Reid are such&#8230;.  So, add a national trend to balance the house as a factor Dodd will most likely have to overcome [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moonage Political Webdream &#187; Just how popular is Obama?</title>
		<link>http://politics.moonagewebdream.com/2009/01/13/2010-us-senate-races/comment-page-1/#comment-25559</link>
		<dc:creator>Moonage Political Webdream &#187; Just how popular is Obama?</dc:creator>
		<pubDate>Tue, 13 Jan 2009 18:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://politics.moonagewebdream.com/?p=2069#comment-25559</guid>
		<description>[...] surprises me his numbers are not much higher than Bush&#8217;s were.  I&#8217;m tellin ya&#8217;, the reality of Obama is not what the media is telling you.  Unless he has some very big successes in very short order, things could get real ugly real [...]</description>
		<content:encoded><![CDATA[<p>[...] surprises me his numbers are not much higher than Bush&#8217;s were.  I&#8217;m tellin ya&#8217;, the reality of Obama is not what the media is telling you.  Unless he has some very big successes in very short order, things could get real ugly real [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: politics.moonagewebdream.com @ 2012-02-10 19:56:50 by W3 Total Cache -->
