1
Feb
So goes the year.
| Date | Volume | Adj Close |
| 1/4/2010 | 3991400000 | 10583.96 |
| 1/5/2010 | 2491020000 | 10572.02 |
| 1/6/2010 | 4972660000 | 10573.68 |
| 1/7/2010 | 5270680000 | 10606.86 |
| 1/8/2010 | 4389590000 | 10618.19 |
| 1/11/2010 | 4255780000 | 10663.99 |
| 1/12/2010 | 4716160000 | 10627.26 |
| 1/13/2010 | 4170360000 | 10680.77 |
| 1/14/2010 | 3915200000 | 10710.55 |
| 1/15/2010 | 4758730000 | 10609.65 |
| 1/19/2010 | 4724830000 | 10725.43 |
| 1/20/2010 | 4810560000 | 10603.15 |
| 1/21/2010 | 6874289600 | 10389.88 |
| 1/22/2010 | 6208650000 | 10172.98 |
| 1/25/2010 | 4481390000 | 10196.86 |
| 1/26/2010 | 4731910000 | 10194.29 |
| 1/27/2010 | 5319120000 | 10236.16 |
| 1/28/2010 | 5452400000 | 10120.46 |
| 1/29/2010 | 5412850000 | 10067.33 |
And January didn’t bode too well. But, I wonder how accurate that actually is? Here’s how the last ten years stacked up:
| Year | Begin | January | December |
| 2009 | 9034 | 8000 | 10428 |
| 2008 | 13043 | 12650 | 8776 |
| 2007 | 12474 | 12621 | 13264 |
| 2006 | 10717 | 10864 | 12463 |
| 2005 | 10783 | 10489 | 10717 |
| 2004 | 10409 | 10488 | 10783 |
| 2003 | 8607 | 8053 | 10453 |
| 2002 | 10073 | 9920 | 8341 |
| 2001 | 10646 | 10887 | 10021 |
| 2000 | 11497 | 10940 | 10787 |
That tallies up to four years where if January declined the year declined, three years if January rose the year rose, and three years where January did not reflect the year. The most noticeable being 2001 of course. That comes out at about 70% accuracy. Not too shabby as far as forecasting goes.
This is in reply to some articles I’ve been reading that basically predict another horrid year for the markets, Brian Dolan being today’s. And given Obama‘s very overt anti-business philosphy and agenda, I can’t argue with Brian even though he’s not citing the same thing. I’m still in a buying mode, so that’s fine with me. However, having a job makes buying modes a lot more enjoyable.
Comments
Comments:
Leave a Reply