Reforming health insurance without spending one cent: California
I’ve decided rather than bitching and moaning about Obamacare passing or not, which inevitably it won’t, and if it does, won’t do squat to fix anything, I’m gonna take the high road and fix it all myself. If anyone listens, the simplicity will amaze you.
First of all, a lot of problems have festered since 1993 or so as a lot of health provision and oversight was dumped on the states, with little to no adequate funding. If the states had a huge boost in revenues, it would help more than anything Obamacare is suggesting. Here’s one suggestion. Get serious with these people:
| Person | Amount |
| Winson T Lee | $9,940,513.49 |
| Che H Lo | $7,124,443.01 |
| Dionne Warwick | $2,185,901.08 |
| Marvin T Levin | $1,992,501.59 |
| Michelle M Quinn | $1,666,800.16 |
| Robert Taylor | $1,334,793.51 |
| Brad J Harris | $1,331,709.97 |
| New World Tillage, Inc | $1,298,685.67 |
| Gary P Rexroad | $1,289,714.68 |
| Roland C Colton | $1,283,013.28 |
| Daniel P Desmond | $1,259,464.08 |
| Vianey Ramirez | $1,258,706.75 |
| Augustin A. Lin, D.O., Inc | $1,158,909.78 |
| Byron E Congdon | $1,120,124.20 |
| Yusaku Uchimura, M.D., Inc | $1,105,373.25 |
| Mohamad E Mohamad | $1,051,042.98 |
| William J and Laura J Levy | $1,020,074.30 |
| Zartaj T Majeed | $854,476.14 |
| Bauchet International, Inc | $777,746.23 |
| Debra R. Judelson, M.D., Inc | $760,926.96 |
| Ruby N Riverabarrett | $756,227.80 |
| Violeta B Vicencio | $755,718.44 |
| Edison Odisho | $750,543.94 |
| Eveready Bonds II, Inc. | $715,499.85 |
| William L Maragno | $714,209.84 |
| West Coast Mortuary Transport Services, Inc | $705,785.72 |
| Martin Hernandez Jr | $700,092.87 |
| John and Kitty Gaiser | $695,296.29 |
| Melvin T Hobbs | $693,711.45 |
| Button Group, Inc | $692,135.47 |
| Lazarus Technologies, Inc | $689,627.14 |
| Kenneth W Louie | $676,937.06 |
| Mafatlal Patel | $675,375.08 |
| Dale’s Welding, Inc. | $669,001.25 |
| Lamont H and Barbara U Dozier | $640,550.59 |
| William H Paris Jr | $633,724.34 |
| Anthony P Brooklier | $622,222.77 |
| Darrell W Evans | $611,851.20 |
| Philip Andrew | $608,544.72 |
| Andre F and Rana Hawit | $570,371.19 |
| Jean M Schulman | $535,317.11 |
| G.M.S. | $534,191.21 |
| Christopher Hammond | $504,378.08 |
| George H Jesson | $498,591.26 |
| Felix and Liliana Prakasam | $489,038.38 |
| Adams Kart Track, Inc | $478,345.59 |
| Luther J Watts | $477,042.74 |
| Georgia Eliopulos | $470,809.86 |
| Kenneth Ramirez | $470,255.95 |
| Pedro M. Lopez, M.D., Inc. | $467,777.34 |
| H.L. Cargo, Incorporated | $465,590.31 |
| Aero Specialties, Inc. | $464,006.37 |
| Neal C Wang | $459,094.81 |
| Nahid Tabrizian | $453,108.85 |
| Peter Liu, M.D., Inc | $449,209.23 |
| James P Kleier | $441,022.92 |
| Byron Marquez | $439,024.47 |
| James W and Katherine L Riley | $437,939.06 |
| Charles E and Tracy L Thiras | $431,188.19 |
| Juan S Figueroa | $425,580.81 |
| 1st American Property Management, Incorporated | $424,679.38 |
| Owen L and Dorothy L Charles | $421,463.76 |
| Robert Simanian | $414,927.65 |
| Maurice E Rugroden | $413,301.94 |
| Artem A Martinov | $403,699.12 |
| Hsueh Ying Huang | $390,397.01 |
| Kurt B Anderson | $381,714.66 |
| Qadree Elamin | $375,654.10 |
| Tichina Arnold | $366,373.25 |
| Alexander Miroshnichenko | $361,455.49 |
| Jovina A Flores | $360,003.38 |
| Blaine A and Valerie C Morton | $359,200.99 |
| Ronald D Bachrach | $349,255.12 |
| Jose and Guadalupe O Diaz | $343,143.28 |
| Joanne Garza | $342,359.30 |
| Carey Fierro | $340,328.51 |
| Spencer Hosie and Diane S Rice | $340,219.76 |
| Peter D and Elena B Marano | $338,170.62 |
| Antonio J Casamento | $337,951.04 |
| Thu H Nguyen | $333,447.95 |
| Bernard L Lichtman | $323,547.50 |
| Susan L Hannaford | $323,521.94 |
| Vincent P Loduca Jr and Daidri Loduca | $322,864.81 |
| Martha E Espinoza | $319,671.63 |
| Stephen R Miller | $317,904.38 |
| John Callaghan | $317,657.35 |
| Ron J and Charlotte E Boehm | $315,085.14 |
| Kenneth L Widmer | $314,022.19 |
| Michael J Pettiford | $313,163.21 |
| Judith E Brooks | $309,804.18 |
| David J Tarantino | $306,136.70 |
| Douglas Colkitt | $301,182.41 |
| David Vargas | $300,884.97 |
| Keith K Wollenberg | $300,459.85 |
| Sta America Incorporated | $297,980.43 |
| Ronald W Hertel | $296,977.96 |
| Jared W Hannah | $292,325.90 |
| Anthony E Brennan | $291,271.25 |
| Alana D Levy | $290,708.27 |
| Karen B Sutherlin | $290,247.41 |
| S Richard and Jeanne M Denardo | $284,483.45 |
| Thomas Gurske | $283,948.27 |
| Jack Lanphere | $283,855.99 |
| David Duarte | $281,855.87 |
| Efrain P Haro | $276,809.66 |
| Debjyoti and Aparajeeta Das | $276,754.68 |
| Earl S and Olivia M Faries | $276,430.12 |
| Brennan J Spencer | $274,357.45 |
| Henry W and Margaret Mercado | $272,135.40 |
| Steven J Bollinger | $270,809.32 |
| Eric A Clemons | $270,439.11 |
| Mikhael I Kamar | $265,474.70 |
| Lonnie C and Kristen L Nielson | $264,706.73 |
| Charles C Shao | $262,552.12 |
| Pablo Escobar | $262,417.38 |
| Frank H Lemon | $260,724.92 |
| James M Agate | $260,419.68 |
| Ray Clingenpeel | $260,228.04 |
| Peter Lobue | $260,154.90 |
| Iain A Somerville | $255,951.62 |
| Barry L Kramer | $255,706.74 |
| Hussein K Mourad | $254,894.34 |
| Larry N Baker | $254,226.46 |
| Bruce A Hazuka | $248,939.46 |
| Richard A Yardley | $248,827.71 |
| Craig H and Dawn M Waldenmaier | $245,933.86 |
| DWF Enterprises, Inc. | $242,902.72 |
| Timothy J Sloan | $241,398.40 |
| AKA Industries | $241,192.81 |
| Richard A and Jennifer K Williams | $239,263.94 |
| John R Sullivan | $238,656.10 |
| Theron and Heather Shamgochian | $238,446.62 |
| Gregory L Kelsey | $238,342.64 |
| Russell T Jackson | $237,805.08 |
| CBP Equipment, Inc | $231,909.45 |
| Antonio Vences | $230,955.90 |
| Gene K Ouye | $230,103.61 |
| Luis Medina | $229,442.02 |
| John C and Louise Williams | $229,381.10 |
| Christopher Nielsen | $229,084.01 |
| Luat T Ly | $227,782.38 |
| Sanford Passman | $227,234.96 |
| Samira Alfano | $226,644.65 |
| Kevin L Benz | $225,219.45 |
| Burton L Reynolds | $225,008.64 |
| Ruben and Tammy Garcia | $223,317.31 |
| Clyde W and Rea B Stock | $221,661.09 |
| Tom Waddell | $217,909.17 |
In all, that breaks down to about $88,333,725. OK, let’s do some quick math using $88 million. At let’s say, $500 a person, that would cover about 14,722 people for a year. That’s just delinquent taxes in California. Or, for starters, those doctors who owe could just work it off for free at clinics.
Just an idea, kinda simple huh? Don’t need any legislation for that either.