Germany thinks we need to save money
Right as Obama is gearing up for another round of stimulus funding, Germany’s Angela Merkel blindsided him some of the craziest advice Obama’s probably heard since the last Tea Party rally:
It was immediately repeated by the German Chancellor. Now, before delving too deeply into the how’s and why’s of why Germans suddenly feel compelled to quit spending money we don’t have like drunken sailors, one pic that I enjoy:
Obama’s response will be that this is Bush’s fault.
But, for the time being, I’m all for the Germans’ suggestion. My peave of late has been foreign aid. As much money as we dole out all over the planet to people who never pay taxes on anything, or even return the goodwill for the most part, they don’t do what we tell them to. The ROI for most of the world is nill. Germany can freely dish out this advice, they don’t anything from the US directly. However, some countries wouldn’t be too happy with Germany’s suggestion at all. Right at the top would be Iran. That $65,000,000 just doesn’t seem to be doing much good at all. Next in line on my chop list, North Korea’s $2,000,000. Axe it. Next, Sudan’s $332,630,000. Wasted. And until Chavez cans his mouth and stops destroying Venezuela, strip that $5,000,000. For that matter, this list should be trimmed back, if not eliminated entirely:
| Angola | 42,107 |
| Benin | 11,958 |
| Botswana | 79,100 |
| Burkina Faso | 15,250 |
| Burundi | 30,254 |
| Cameroon | 1,785 |
| Cape Verde | 600 |
| Central African Republic | 150 |
| Chad | 7,475 |
| Comoros | 150 |
| Cote d’Ivoire | 103,600 |
| Democratic Republic of the Congo | 95,119 |
| Djibouti | 6,394 |
| Equatorial Guinea | 45 |
| Ethiopia | 472,704 |
| Gabon | 200 |
| Gambia | 120 |
| Ghana | 48,962 |
| Guinea | 20,462 |
| Guinea-Bissau | 800 |
| Kenya | 569,440 |
| Lesotho | 8,950 |
| Liberia | 179,076 |
| Madagascar | 34,526 |
| Malawi | 76,306 |
| Mali | 53,246 |
| Mauritania | 6,950 |
| Mauritius | 340 |
| Mozambique | 290,197 |
| Namibia | 103,800 |
| Niger | 18,505 |
| Nigeria | 486,722 |
| Republic of the Congo | 100 |
| Rwanda | 161,648 |
| Sao Tome and Principe | 175 |
| Senegal | 49,993 |
| Seychelles | 100 |
| Sierra Leone | 23,650 |
| Somalia | 40,330 |
| South Africa | 575,527 |
| Sudan | 332,630 |
| Swaziland | 8,500 |
| Tanzania | 335,730 |
| Togo | 220 |
| Uganda | 345,778 |
| Zambia | 296,328 |
| Zimbabwe | 45,433 |
| Africa Regional – State | 43,125 |
| Africa Regional – USAID | 151,805 |
| Central Africa Regional | 12,300 |
| East Africa Regional | 32,985 |
| Southern Africa Regional | 19,600 |
| West Africa Regional | 56,482 |
| Burma | 15,850 |
| Cambodia | 45,371 |
| China | 7,000 |
| Indonesia | 186,304 |
| Kiribati | 40 |
| Laos | 4,250 |
| Malaysia | 2,690 |
| Marshall Islands | 60 |
| Mongolia | 10,440 |
| Nauru | 40 |
| North Korea | 2,000 |
| Papua New Guinea | 2,780 |
| Philippines | 99,221 |
| Samoa | 40 |
| Singapore | 500 |
| Solomon Islands | 150 |
| Taiwan | 575 |
| Thailand | 11,100 |
| Timor-Leste | 9,450 |
| Tonga | 695 |
| Tuvalu | 40 |
| Vanuatu | 115 |
| Vietnam | 99,515 |
| East Asia and Pacific Regional | 11,821 |
| Regional Development Mission -Asia | 32,800 |
| Albania | 25,035 |
| Armenia | 27,900 |
| Azerbaijan | 24,700 |
| Belarus | 10,000 |
| Bosnia and Herzegovina | 37,845 |
| Bulgaria | 11,000 |
| Croatia | 2,800 |
| Cyprus | 11,000 |
| Czech Republic | 5,050 |
| Estonia | 4,000 |
| Georgia | 67,050 |
| Greece | 100 |
| Hungary | 3,100 |
| Kosovo | 127,670 |
| Latvia | 4,050 |
| Lithuania | 4,150 |
| Macedonia | 23,773 |
| Malta | 150 |
| Moldova | 16,950 |
| Montenegro | 8,700 |
| Poland | 29,200 |
| Portugal | 100 |
| Romania | 16,900 |
| Russia | 56,300 |
| Serbia | 50,524 |
| Slovakia | 3,000 |
| Slovenia | 1,200 |
| Turkey | 18,710 |
| Ukraine | 86,475 |
| Eurasia Regional | 26,643 |
| Europe Regional | 29,953 |
| Algeria | 2,265 |
| Bahrain | 20,950 |
| Egypt | 1,505,400 |
| Iran | 65,000 |
| Iraq | 397,000 |
| Israel | 2,550,000 |
| Jordan | 535,441 |
| Kuwait | 15 |
| Lebanon | 142,430 |
| Libya | 1,100 |
| Morocco | 28,505 |
| Oman | 14,400 |
| Qatar | 15 |
| Saudi Arabia | 365 |
| Tunisia | 4,387 |
| United Arab Emirates | 940 |
| West Bank and Gaza | 100,000 |
| Yemen | 33,753 |
| MERC – Middle East Regional Cooperation | 3,000 |
| MFO – Multilateral Force and Observers | 21,750 |
| Middle East Regional | 5,500 |
| Near East Regional | 87,000 |
| TSCTP – Trans-Sahara Counterterrorism Partnership | 4,917 |
| Afghanistan | 1,053,950 |
| Bangladesh | 106,835 |
| India | 77,382 |
| Kazakhstan | 18,950 |
| Kyrgyz Republic | 27,565 |
| Maldives | 195 |
| Nepal | 38,182 |
| Pakistan | 826,255 |
| Sri Lanka | 6,500 |
| Tajikistan | 28,582 |
| Turkmenistan | 9,475 |
| Uzbekistan | 7,940 |
| Central Asia Regional | 6,607 |
| South and Central Asia Regional | 5,500 |
| South Asia Regional | 2,700 |
| Argentina | 1,655 |
| Bahamas | 775 |
| Belize | 865 |
| Bolivia | 100,399 |
| Brazil | 8,647 |
| Chile | 1,575 |
| Colombia | 542,863 |
| Costa Rica | 660 |
| Cuba | 20,000 |
| Dominican Republic | 32,164 |
| Eastern Caribbean | 2,150 |
| Ecuador | 32,536 |
| El Salvador | 36,950 |
| Guatemala | 62,260 |
| Guyana | 24,780 |
| Haiti | 245,876 |
| Honduras | 49,128 |
| Jamaica | 10,564 |
| Mexico | 500,995 |
| Nicaragua | 38,071 |
| Panama | 8,200 |
| Paraguay | 8,406 |
| Peru | 103,023 |
| Suriname | 380 |
| Trinidad and Tobago | 600 |
| Uruguay | 250 |
| Venezuela | 5,000 |
| Caribbean Regional | 12,060 |
| Central America Regional | 16,696 |
| Latin America and Caribbean Regional | 34,098 |
| South America Regional | 4,200 |
| Western Hemisphere Regional | 142,786 |
| Coordinator for Counter-terrorism | 46,200 |
| Democracy, Human Rights, and Labor | 60,000 |
| International Narcotics and Law Enforcement | 129,333 |
| International Organizations | 276,900 |
| International Security and Nonproliferation | 183,900 |
| Oceans and International Environment and Scientific Affairs | 62,250 |
| Office to Monitor and Combat Trafficking in Persons | 14,950 |
| Political-Military Affairs | 247,737 |
| Population, Refugees, and Migration | 809,000 |
| Office of the U.S. Global AIDS Coordinator | 1,411,421 |
| Asia and Near East Regional | 36,558 |
| Democracy, Conflict, and Humanitarian Assistance | 998,150 |
| International Disaster Assistance | 298,050 |
| Transition Initiatives | 40,000 |
| Office of Development Partners | 11,050 |
| Economic Growth, Agriculture and Trade | 122,300 |
| Global Health | 410,048 |
| Global Health – International Partnerships | 156,912 |
| Capital Investment Fund | 171,000 |
| Development Credit Authority Admin | 7,600 |
| Inspector General Operating Expense | 40,600 |
| Operating Expense | 767,184 |
| Export-Import Bank | 2,500 |
| Export-Import Bank offsetting collections precluded from obligation | -41,000 |
| Overseas Private Investment Corporation (OPIC) | -170,000 |
| Trade and Development Agency | 50,800 |
| Peace Corps | 343,500 |
| Inter-American Foundation | 20,000 |
| African Development Foundation | 30,000 |
| Millennium Challenge Corporation | 2,225,000 |
| Treasury Technical Assistance | 29,000 |
| Debt Restructuring | 141,000 |
| Global Environment Facility (GEF) | 80,000 |
| Fund | 400,000 |
| African Development Fund | 156,055 |
| Asian Development Fund | 115,250 |
| Enterprise for the Americas Multilateral Investment Fund | 25,000 |
| International Development Association | 1,277,000 |
| International Fund for Agricultural Development | 18,000 |
| Arrears | [42,000] |
Now I’m sure Los Angeles will boycott me for suggesting it. But, it serves no real national interest whether Iran is communist, democratic, dictatorial, or whatever Sharia law makes them. If they don’t mess with us, there’s nothing to defend. If they do mess with us, use that $5,000,000 in technology to remind them why they should not mess with us. That’s defense. What’s going on now is just very expensive and unrewarding meddling.
There ya go Obama. Saved ya $27,000,000,000 and no one lost their job domestically.
Next we’ll straigthen up the United Nations.

Pingback: Germany thinks we need to save money « ConstitutionClub.org