4
Aug
Think your vote doesn’t count? Look at this:
| COUNTY | TOTAL BY COUNTY | Jason Allen | Dan Benishek | |
| 01 ALCONA | 2,052 | 559 | 545 | 54% |
| 02 ALGER | 1,859 | 527 | 469 | 54% |
| 04 ALPENA | 4,912 | 1,293 | 1,424 | 55% |
| 05 ANTRIM | 5,547 | 2,549 | 910 | 62% |
| 06 ARENAC | 2,089 | 498 | 450 | 45% |
| 07 BARAGA | 1,195 | 159 | 497 | 55% |
| 09 BAY | 4,672 | 904 | 776 | 36% |
| 15 CHARLEVOIX | 4,891 | 2,282 | 907 | 65% |
| 16 CHEBOYGAN | 5,208 | 2,228 | 1,293 | 68% |
| 17 CHIPPEWA | 4,723 | 1,788 | 921 | 57% |
| 20 CRAWFORD | 2,246 | 834 | 376 | 54% |
| 21 DELTA | 4,546 | 568 | 1,892 | 54% |
| 22 DICKINSON | 3,851 | 533 | 2,322 | 74% |
| 24 EMMET | 5,564 | 2,634 | 1,186 | 69% |
| 26 GLADWIN | 3,511 | 941 | 624 | 45% |
| 27 GOGEBIC | 1,833 | 146 | 523 | 36% |
| 31 HOUGHTON | 4,368 | 422 | 1,883 | 53% |
| 35 IOSCO | 3,744 | 721 | 988 | 46% |
| 36 IRON | 2,306 | 165 | 897 | 46% |
| 42 KEWEENAW | 493 | 26 | 223 | 51% |
| 48 LUCE | 1,002 | 219 | 337 | 55% |
| 49 MACKINAC | 2,255 | 763 | 591 | 60% |
| 52 MARQUETTE | 7,592 | 1,101 | 2,351 | 45% |
| 55 MENOMINEE | 1,752 | 248 | 708 | 55% |
| 60 MONTMORENCY | 1,998 | 803 | 365 | 58% |
| 65 OGEMAW | 3,146 | 679 | 644 | 42% |
| 66 ONTONAGON | 1,290 | 133 | 321 | 35% |
| 68 OSCODA | 1,477 | 475 | 277 | 51% |
| 69 OTSEGO | 4,409 | 1,769 | 1,022 | 63% |
| 71 PRESQUE ISLE | 2,650 | 845 | 828 | 63% |
| 77 SCHOOLCRAFT | 1,874 | 278 | 541 | 44% |
| Totals | 99,055 | 27,090 | 27,091 | 55% |
That’s right. Jason Allen’s failure to get one more voter to care enough to go to the polls and vote cost him the election most likely. This return I’m sure will assure a re-count and contentious accusations. But the bottom line is 45% of the Republicans in the First Congressional District of Michigan abdicated their responsibility in the democratic process. They therefore have no right to complain. Talk to the hand, I don’t want to hear it. They’ll be the first ones to bitch about government, they’ll be the first ones to expect handouts. But, they’ll not even put enough effort in the process to even go to the polls and vote.
Now, where this matters is this particular district has not elected a Republican since 1931. They’ve had some pretty bad Democrats lately too. These elections are to replace Bart Stupak. He’s the guy that was opposing Obamacare because it funded abortion. So, he inserted an amendment banning it. The Senate stripped out HIS amendment and he changed his mind and voted for it anyway. You just don’t get any more useless in Congress than proving publicly you’re not going to stand behind your own legislation. Over his career he sponsored thirty-six bills. Not one ever got passed. He co-signed 157. That means, in his case, someone else wrote the bill and he offered his support. Five of those got passed. In seventeen years. The one thing he did better than most was skip votes entirely:
| Congress | Votes | Misses | |
| 111 | 1,391 | 113 | 7.5% |
| 110 | 1,821 | 55 | 2.9% |
| 109 | 1,125 | 89 | 7.3% |
| 108 | 1,140 | 81 | 6.6% |
| 107 | 955 | 41 | 4.1% |
| 106 | 1,095 | 119 | 9.8% |
| 105 | 1,158 | 29 | 2.4% |
| 104 | 1,321 | 19 | 1.4% |
| 103 | 1,109 | 13 | 1.2% |
| 11,115 | 559 | 4.8% |
So, Michigan One, nearly 5% of the time you’ve not had a say in Congress at all. None. Nada. But, if Bart had run again, I’m sure he would have won. However, the record I see tells me the guy didn’t have his heart in it and he finally did the right thing. So now, you guys have a choice. And the very obvious conclusion from yesterday is whether it’s Jason Allen or Dan Benishek is totally irrelevant. 27,000 voters will not elect anyone. You guys will get the Democrat, no matter who it is. They don’t even need to pander to the Republicans. They apparently don’t even need to show up in Congress. If that’s case, you guys will be ignored yet another seventeen years.
Comments
Comments:
Leave a Reply
Every vote counts! | The Constitution Club on 08.04.2010
[...] Originally posted at Moonage Political Webdream. [...]