Prejudice in the name of human rights
Among them. the Human Rights Campaign, which was founded in 1980 and boasts more than 1 million grassroots supporters, has some of the deepest pockets. During the first quarter of the year, the Human Rights Campaign spent $480,000 on federal lobbying and employed more than 20 lobbyists. During 2010, the Human Rights Campaign invested $1.98 million on federal lobbying. The Human Rights Campaign also operates a political action committee of its own. During the 2010 election cycle, the group’s PAC raised more than $1 million and doled out about $804,000 to federal candidates.
| REPUBLICANS | |
| Biggert, Judy (R-IL) | $5,000 |
| Keating, William R (D-MA) | $4,500 |
| Ros-Lehtinen, Ileana (R-FL) | $7,000 |
| Scozzafava, Dierdre K (R-NY) | $4,863 |
| Shays, Christopher (R-CT) | ($25) |
| Kirk, Mark (R-IL) | $2,000 |
Not a whole lot going on there huh? Now check out this list:
| NON-REPUBLICANS | |
| Ackerman, Gary (D-NY) | $1,000 |
| Adler, John H (D-NJ) | $9,500 |
| Andrews, Robert E (D-NJ) | $2,000 |
| Arcuri, Michael (D-NY) | $10,000 |
| Baca, Joe (D-CA) | $1,000 |
| Baldwin, Tammy (D-WI) | $3,550 |
| Bass, Karen (D-CA) | $2,500 |
| Bean, Melissa (D-IL) | $4,500 |
| Becerra, Xavier (D-CA) | $1,000 |
| Bennet, Michael F (D-CO) | $4,462 |
| Bera, Ami (D-CA) | $3,500 |
| Berkley, Shelley (D-NV) | $1,025 |
| Berman, Howard L (D-CA) | $1,000 |
| Bishop, Timothy H (D-NY) | $10,500 |
| Blumenauer, Earl (D-OR) | $2,000 |
| Blumenthal, Richard (D-CT) | $9,500 |
| Boccieri, John A (D-OH) | $9,000 |
| Boswell, Leonard L (D-IA) | $9,500 |
| Boxer, Barbara (D-CA) | $8,975 |
| Braley, Bruce (D-IA) | $6,000 |
| Capps, Lois (D-CA) | $1,000 |
| Capuano, Michael E (D-MA) | $1,000 |
| Carnahan, Robin (D-MO) | $8,984 |
| Carnahan, Russ (D-MO) | $3,000 |
| Carney, John (D-DE) | $8,305 |
| Carson, Andre (D-IN) | $1,000 |
| Castor, Kathy (D-FL) | $1,000 |
| Chu, Judy (D-CA) | $3,500 |
| Cicilline, David N (D-RI) | $9,118 |
| Clark, Tarryl (D-MN) | $7,948 |
| Clarke, Hansen (D-MI) | $1,000 |
| Clarke, Yvette D (D-NY) | $1,000 |
| Cleaver, Emanuel (D-MO) | $1,000 |
| Clyburn, James E (D-SC) | $5,000 |
| Coakley, Martha (D-MA) | $5,000 |
| Cohen, Stephen Ira (D-TN) | $4,975 |
| Connolly, Gerry (D-VA) | $8,135 |
| Conyers, John Jr (D-MI) | $2,500 |
| Coons, Chris (D-DE) | $4,195 |
| Courtney, Joe (D-CT) | $1,000 |
| Crowley, Joseph (D-NY) | $2,000 |
| Cummings, Elijah E (D-MD) | $1,000 |
| Dahlkemper, Kathleen (D-PA) | $1,000 |
| Davis, Danny K (D-IL) | $1,000 |
| Davis, Susan A (D-CA) | $2,000 |
| DeFazio, Peter (D-OR) | $1,000 |
| DeGette, Diana (D-CO) | $1,000 |
| DeLauro, Rosa L (D-CT) | $1,000 |
| DelBene, Suzan (D-WA) | $3,862 |
| Deutch, Ted (D-FL) | $5,900 |
| Dingell, John D (D-MI) | $2,000 |
| Dodd, Chris (D-CT) | $1,000 |
| Doggett, Lloyd (D-TX) | $1,000 |
| Doyle, Mike (D-PA) | $1,000 |
| Driehaus, Steve (D-OH) | $9,348 |
| Edwards, Donna (D-MD) | $3,500 |
| Elliott, Joyce (D-AR) | $4,500 |
| Ellison, Keith (D-MN) | $1,000 |
| Engel, Eliot L (D-NY) | $1,000 |
| Eshoo, Anna (D-CA) | $1,000 |
| Farr, Sam (D-CA) | $1,000 |
| Fattah, Chaka (D-PA) | $1,000 |
| Feingold, Russ (D-WI) | $9,163 |
| Filner, Bob (D-CA) | $1,000 |
| Fisher, Lee Irwin (D-OH) | $4,525 |
| Foster, Bill (D-IL) | $8,000 |
| Frank, Barney (D-MA) | $10,000 |
| Fudge, Marcia L (D-OH) | $1,000 |
| Galvin, Scott (D-FL) | $4,525 |
| Garamendi, John (D-CA) | $5,000 |
| Garcia, Joe (D-FL) | $5,500 |
| Giannoulias, Alexander (D-IL) | $3,135 |
| Giffords, Gabrielle (D-AZ) | $9,000 |
| Gillibrand, Kirsten (D-NY) | $7,000 |
| Gonzalez, Charlie A (D-TX) | $1,000 |
| Grayson, Alan (D-FL) | $6,500 |
| Green, Al (D-TX) | $2,000 |
| Grijalva, Raul M (D-AZ) | $4,000 |
| Gutierrez, Luis V (D-IL) | $2,000 |
| Hall, John (D-NY) | $9,500 |
| Halvorson, Deborah (D-IL) | $8,000 |
| Hare, Phil (D-IL) | $5,500 |
| Harman, Jane (D-CA) | $1,000 |
| Hastings, Alcee L (D-FL) | $1,000 |
| Heinrich, Martin (D-NM) | $9,500 |
| Higgins, Brian M (D-NY) | $1,000 |
| Himes, Jim (D-CT) | $7,000 |
| Hinchey, Maurice (D-NY) | $3,500 |
| Hinojosa, Ruben (D-TX) | $1,000 |
| Hirono, Mazie K (D-HI) | $1,000 |
| Hodes, Paul W (D-NH) | $3,664 |
| Holt, Rush (D-NJ) | $4,500 |
| Honda, Mike (D-CA) | $2,000 |
| Hoyer, Steny H (D-MD) | $4,500 |
| Inouye, Daniel K (D-HI) | $1,500 |
| Inslee, Jay R (D-WA) | $1,000 |
| Israel, Steve (D-NY) | $1,000 |
| Jackson Lee, Sheila (D-TX) | $1,000 |
| Jackson, Jesse Jr (D-IL) | $1,000 |
| Johnson, Eddie Bernice (D-TX) | $1,000 |
| Johnson, Hank (D-GA) | $5,000 |
| Kennedy, Patrick J (D-RI) | $1,000 |
| Kildee, Dale E (D-MI) | $1,000 |
| Kilpatrick, Carolyn Cheeks (D-MI) | $1,000 |
| Kilroy, Mary Jo (D-OH) | $9,250 |
| Kind, Ron (D-WI) | $6,000 |
| Kirkpatrick, Ann (D-AZ) | $10,000 |
| Klein, Ron (D-FL) | $9,500 |
| Kucinich, Dennis J (D-OH) | $50 |
| Kuster, Ann Mclane (D-NH) | $5,000 |
| Langevin, Jim (D-RI) | $1,000 |
| Larsen, Rick (D-WA) | $4,500 |
| Larson, John B (D-CT) | $2,000 |
| Lassa, Julie (D-WI) | $9,500 |
| Leahy, Patrick (D-VT) | $3,000 |
| Lee, Barbara (D-CA) | $1,000 |
| Lentz, Bryan (D-PA) | $3,000 |
| Levin, Sander (D-MI) | $4,000 |
| Lewis, John (D-GA) | $1,500 |
| Lieberman, Joe (I-CT) | $1,000 |
| Loebsack, David (D-IA) | $8,000 |
| Lofgren, Zoe (D-CA) | $1,000 |
| Lowey, Nita M (D-NY) | $1,000 |
| Lujan, Ben R (D-NM) | $1,000 |
| Lynch, Stephen F (D-MA) | $1,000 |
| Maffei, Dan (D-NY) | $8,000 |
| Maloney, Carolyn B (D-NY) | $2,000 |
| Markey, Betsy (D-CO) | $9,142 |
| Markey, Edward J (D-MA) | $1,000 |
| Marshall, Elaine (D-NC) | $2,500 |
| Massa, Eric (D-NY) | $3,000 |
| Matsui, Doris O (D-CA) | $1,000 |
| McCarthy, Carolyn (D-NY) | $3,500 |
| McCollum, Betty (D-MN) | $1,000 |
| McGovern, James P (D-MA) | $1,000 |
| McMahon, Michael E (D-NY) | $9,500 |
| McNerney, Jerry (D-CA) | $10,000 |
| Meek, Kendrick B (D-FL) | $4,500 |
| Meeks, Gregory W (D-NY) | $1,000 |
| Merkley, Jeff (D-OR) | $5,000 |
| Mikulski, Barbara A (D-MD) | $2,000 |
| Miller, Brad (D-NC) | $2,000 |
| Miller, George (D-CA) | $3,000 |
| Mitchell, Harry E (D-AZ) | $8,571 |
| Moore, Dennis (D-KS) | $2,000 |
| Moore, Stephene Ann (D-KS) | $3,500 |
| Murphy, Christopher S (D-CT) | $6,000 |
| Murphy, Patrick J (D-PA) | $8,832 |
| Murphy, Scott (D-NY) | $15,000 |
| Murray, Patty (D-WA) | $8,073 |
| Nadler, Jerrold (D-NY) | $2,500 |
| Napolitano, Grace (D-CA) | $1,000 |
| Neal, Richard E (D-MA) | $1,000 |
| Norton, Eleanor Holmes (D-DC) | $1,000 |
| Nye, Glenn (D-VA) | $4,500 |
| Olver, John W (D-MA) | $1,000 |
| Pallone, Frank Jr (D-NJ) | $1,000 |
| Pascrell, Bill Jr (D-NJ) | $1,000 |
| Pastor, Ed (D-AZ) | $1,025 |
| Payne, Donald M (D-NJ) | $1,000 |
| Pelosi, Nancy (D-CA) | $5,000 |
| Perlmutter, Edwin G (D-CO) | $5,500 |
| Peters, Gary (D-MI) | $10,000 |
| Pingree, Chellie (D-ME) | $4,500 |
| Pougnet, Stephen P (D-CA) | $9,400 |
| Price, David (D-NC) | $1,000 |
| Quigley, Mike (D-IL) | $4,500 |
| Rangel, Charles B (D-NY) | $2,500 |
| Reid, Harry (D-NV) | $5,846 |
| Reyes, Silvestre (D-TX) | $1,000 |
| Richardson, Laura (D-CA) | $1,000 |
| Rothman, Steven R (D-NJ) | $1,000 |
| Roybal-Allard, Lucille (D-CA) | $1,000 |
| Rush, Bobby L (D-IL) | $1,000 |
| Ryan, Tim (D-OH) | $1,000 |
| Salazar, John (D-CO) | $5,500 |
| Sanchez, Linda (D-CA) | $1,000 |
| Sanchez, Loretta (D-CA) | $7,500 |
| Schakowsky, Jan (D-IL) | $1,000 |
| Schauer, Mark (D-MI) | $8,316 |
| Schiff, Adam (D-CA) | $1,000 |
| Schrader, Kurt (D-OR) | $8,758 |
| Schultz, Debbie Wasserman (D-FL) | $2,000 |
| Schumer, Charles E (D-NY) | $2,500 |
| Schwartz, Allyson (D-PA) | $1,000 |
| Scott, Robert C (D-VA) | $1,000 |
| Seals, Dan (D-IL) | $4,593 |
| Serrano, Jose E (D-NY) | $1,000 |
| Sestak, Joseph A Jr (D-PA) | $4,455 |
| Sewell, Terri (D-AL) | $1,000 |
| Shea-Porter, Carol (D-NH) | $7,500 |
| Sherman, Brad (D-CA) | $1,000 |
| Sires, Albio (D-NJ) | $1,000 |
| Slaughter, Louise M (D-NY) | $1,000 |
| Smith, Adam (D-WA) | $3,500 |
| Speier, Jackie (D-CA) | ($500) |
| Sutton, Betty Sue (D-OH) | $7,500 |
| Thompson, Mike (D-CA) | $1,000 |
| Titus, Dina (D-NV) | $9,542 |
| Tonko, Paul (D-NY) | $1,000 |
| Towns, Edolphus (D-NY) | $1,000 |
| Tsongas, Niki (D-MA) | $3,500 |
| Van Hollen, Chris (D-MD) | $2,000 |
| Velazquez, Nydia M (D-NY) | $1,000 |
| Walz, Timothy J (D-MN) | $8,000 |
| Watt, Melvin L (D-NC) | $1,000 |
| Weiner, Anthony D (D-NY) | $2,000 |
| Welch, Peter (D-VT) | $1,000 |
| Woods, Anthony (D-CA) | $4,891 |
| Woolsey, Lynn (D-CA) | $2,000 |
| Wu, David (D-OR) | $3,758 |
| Wyden, Ron (D-OR) | $2,000 |
| Yarmuth, John A (D-KY) | $6,000 |
Now, we can assume one of two things is going on here. Either 200 individual Republicans are so prejudiced they will not accept cash from a PAC.
OR
The heads in charge of Human Rights Campaign are more interested in raising donations for Democrats than they are advocating human rights. I mean think about it, giving blindly to the minority party just doesn’t get a whole lot accomplished in DC. There are 246 Non-Republicans in DC right now. There are 213 in that list right there. That’s an 88% hit ratio. There are 287 Republicans in DC right now, six are in that last up there. That’s about a 2% hit ratio.
Maybe.
Just maybe.
If the heads of Human Rights Campaign weren’t so prejudiced they’d get more accomplished?